Multistage Pump

  • YMP Series Multilevel Pumps
  • YMP Series Multilevel Pumps

YMP Series Multilevel Pumps

Application field

APPLICATIONS
Centrifugal vertical and horizontal multistage water pumps able to develop high pressure and a high water lift with a comparatively low power consumption.
Universal pump for civil and industrial purposes, for high pressure system and for irrigation in agriculture and sports fittings.

OPERATING LIMITS
- Maximum operating pressure:9 bar
- Maximum ambient temperature:+40℃
- Liquid temperature up to 90℃
- Maximum altitude + 1000m
PRODUCTION STANDARD
- IEC 60034-1 - IEC 335-1
- IEC 34-1 - ISO 2548

DESIGN FEATURES
- Stage casing: AISI304 Stainless steel
- Diffusers: PPO or "General Electric" Noryl
- Impeller: PPO or "General Electric" Noryl
- Suction casing: cast iron
- Motor shaft: AISI 304 Stainless steel
- Mechanical seal: NBR/ Graphite/ Ceramic

MOTOR
- Single phase power supply with capacitor
permanently activated
- Insulation class: B
- Protection:IP44
- Speed of rotation : 2850rpm
- Continuous duty:S1


PERFORMANCE DATA

TYPE Power цF Ampere
I max.
Q
l/min
0 10 20 30 40 50 60 70 DNA DNM PACKAGE DIMENSION
LxWxH(mm)
HP KW (m³/h) 0 0.6 1.2 1.8 2.4 3 3.6 4.2
YMP3-30 0.5 0.37 12 2.3 H
(m)
21 20 18.5 16.5 14.5 11 / / 1" 1" 440 220 220
YMP3-40 0.75 0.55 16 3 31 29 26 22.5 18 14 11 / 1" 1" 465 220 220
YMP3-50 0.85 0.65 20 4.2 40 38.5 36 32 26.5 20 13 / 1" 1" 490 220 220
YMP3-60 1 0.75 20 4.5 46 43.5 40 35 30 22.5 14 / 1" 1" 515 220 220
YMP3-70 1 0.75 20 5 52 50 46 40 34 25 19 / 1" 1" 540 220 220
YMP3-80 1.1 0.8 25 6 60 58 53 47 36 29 22 / 1" 1" 565 220 220

PERFORMANCE DATA

TYPE Power цF Ampere
I max.
Q
l/min
0 10 20 40 60 80 100 110 DNA DNM PACKAGE DIMENSION
LxWxH(mm)
HP KW (m³/h) 0 0.6 2.4 3.6 3.6 4.8 6.0 6.6
YMP6-30 0.75 0.55 20 4.5 H
(m)
33 32 31 28 23.5 18 10.5 5 1.25" 1" 550 250 255
YMP6-40 1 0.75 25 5.8 43 42.5 41 38 32 25 15 6 1.25" 1" 575 250 255
YMP6-50 1.25 0.95 30 6.5 52 51.5 50 46 40 32 21 12 1.25" 1" 600 250 255
YMP6-60 1.5 1.1 30 7.8 62 61 59 55 47 37 23 12 1.25" 1" 620 250 255
YMP6-70 1.75 1.35 30 8.6 69 68 66.5 60 52 40 25 12 1.25" 1" 645 250 255
YMP6-80 2 1.5 40 10.2 80 80 77 70 60 47 27 12 1.25" 1" 675 250 255
YMP6-90 2.25 1.75 45 11.2 90 88 86 79 67.5 51 28 12 1.25" 1" 695 250 255

PERFORMANCE DATA

TYPE Power цF Ampere
I max.
Q
l/min
0 10 20 40 60 80 100 110 DNA DNM PACKAGE DIMENSION
LxWxH(mm)
HP KW (m³/h) 0 0.6 2.4 3.6 3.6 4.8 6.0 6.6
YMP9-30 1.5 1.1 30 6.2 H
(m)
32 32 27 25 19 16 10 5 1.5" 1.25" 565 270 270
YMP9-40 2 1.5 40 7.2 45 40 37 32 26 20 13 5 1.5" 1.25" 590 270 270
YMP9-50 2.5 1.8 45 9 55 51 45 39 32 26 17 5 1.5" 1.25" 615 270 270
YMP9-60 2.75 2 50 10.5 67 63 56 50 39 30 20 6 1.5" 1.25" 640 270 270
YMP9-70 3 2.2 60 12 75 69 60 54 43 33 22 7 1.5" 1.25" 665 270 270
YMP9-80 3 2.2 - 4.5 83 78 70 62 48 38 25 10 1.5" 1.25" 695 270 270
YMP9-90 3.5 2.5 - 5.2 94 88 77 67 52 42 26 11 1.5" 1.25" 720 270 270

YMP/YMPV3 SERIES MULTILEVEL PUMPS

YMP/YMPV6 SERIES MULTILEVEL PUMPS

YMP/YMPV9 SERIES MULTILEVEL PUMPS